Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Type | Dispenser |
| Material | LDPE |
| Brand | RGM |
| Model Name/Number | lldpe |
| Color | Blue |
| Shape | Rectangular |
| Usage/Application | Water Purification |
| Technique | Roto moulding |
We are a unique entity in the industry, actively committed towards providing a qualitative range of 100L Plastic Water Storage Tank.
Price Range: Rs 300-600 per piece
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 500 - 2000 L |
| Wall Thickness | 2 mm |
| Type | Horizontal FRP Tank |
| Usage/Application | Industrial |
| Color | Grey |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 1000L |
| Layer Type | 3 |
| Material | FRP/PPFRP |
| Brand | Fibre |
| Usage/Application | Home |
| Color | White |
| Shape | Cylindrical shape |
| I Deal In | New Only |
Fibre water tank ( hand made material)
We are highly acclaimed in the industry for offering an optimum quality range of 1000L FRP Water Tank.
Product Details:
| Storage Capacity | 2000L |
| Type | Horizontal FRP Tank |
| Usage/Application | Water Storage |
| Shape | Curve |
| Category | Frp capsule type tank |
Product Details:
| Usage/Application | Water Storage |
| Brand | RGM Polyester Laminates |
| Storage Capacity | 500L |
| Color | White |
| Material | FRP |
| Layer Type | Double Layer |
We are highly acclaimed in the industry for offering an optimum quality range of 500L FRP Water Tank.
Price of 1000L FRP Water Tank is Rs 13500 per unit
Product Details:
| Usage/Application | Chemical Storage |
| Max Pressure | 100-150 psi |
| Storage Capacity | 60000 L |
| Material | FRP |
| Tank Orientation | Horizontal |
| Brand | RGM Polyester Laminates |
Product Details:
| Capacity | 500-1000 L |
| Color | Blue |
| Material | FRP |
| Storage Material | Chemicals |
| Brand | RGM Polyester Laminates |
| No Of Wheels | 4 |